Malmoea in quantum county weather
Latitude N 40° 49' 32" Longitude W 96° 40' 30" Elevation 1176 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 89.2 °F | at 17:13 |
| Low Temperature | 60.8 °F | at 21:04 |
| Temperature Range | 28.4 °F | |
| High Apparent Temperature | 92.6 °F | at 17:13 |
| Low Apparent Temperature | 62.4 °F | at 20:58 |
| Low Wind Chill | 60.8 °F | at 21:04 |
| High Heat Index | 90.6 °F | at 17:13 |
| High Humidity | 98 % | at 21:10 |
| Low Humidity | 40 % | at 12:42 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.30 in | |
| Rainfall Rate Max | 2.16 in/hr | at 20:55 |
| High Hourly Rainfall | 0.28 in | at 21:13 |
| Wind | ||
| Highest Gust | 22 mph | at 02:48 |
| Highest Speed (10 minute average) | 8 mph (F3) | at 19:39 |
| Wind Run | 88.1 miles | |
| Dominant Direction | 150° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.10 in | at 23:59 |
| Low Pressure (SL) | 29.86 in | at 05:45 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 1:21:51 AM
powered by
Cumulus v1.9.2 (1032)