Malmoea in quantum county weather
Latitude N 40° 49' 32" Longitude W 96° 40' 30" Elevation 1176 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.0 °F | 4:38 PM on 24 April |
| Lowest Temperature | -8.3 °F | 6:18 PM on 14 February |
| Highest Dew Point | 76.0 °F | 12:08 PM on 04 May |
| Lowest Dew Point | -18.5 °F | 3:53 PM on 11 February |
| Highest Apparent Temperature | 105.0 °F | 3:23 PM on 04 May |
| Lowest Apparent Temperature | -17.9 °F | 7:48 PM on 04 March |
| Lowest Wind Chill Temperature | -20.4 °F | 7:48 PM on 04 March |
| Highest Heat Index | 107.2 °F | 3:23 PM on 04 May |
| Highest Minimum | 71.4 °F | 05 May |
| Lowest Maximum | 19.8 °F | 19 January |
| Highest Humidity | 99 % | 10:31 PM on 22 January |
| Lowest Humidity | 10 % | 1:25 PM on 05 January |
| Highest Daily Range | 94.1 °F | 13 March |
| Lowest Daily Range | 4.5 °F | 13 March |
| Rainfall | ||
| Highest Rain Rate | 5.04 in/hr | 10:43 AM on 12 March |
| Highest Hourly Rainfall | 1.02 in | 4:47 PM on 14 April |
| Highest Daily Rainfall | 1.91 in | 15 April |
| Highest Monthly Rainfall | 3.01 in | April |
| Longest Dry Period | 12 days | to 02 February |
| Longest Wet Period | 3 days | to 29 April |
| Wind | ||
| Highest Wind Gust | 106 mph | 3:46 PM on 11 January |
| Highest Wind Speed 10-minute Average | 18 mph | 3:47 PM on 11 January |
| Highest Daily Wind Run | 225.5 miles | 18 March |
| Pressure | ||
| Lowest Pressure (sl) | 26.75 in | 8:09 PM on 24 April |
| Highest Pressure (sl) | 31.08 in | 9:42 PM on 01 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 1:21:51 AM
powered by
Cumulus v1.9.2 (1032)