Malmoea in quantum county weather
Latitude N 40° 49' 32" Longitude W 96° 40' 30" Elevation 1176 ft
| Temperature and Humidity | ||
| Highest Temperature | 97.5 °F | 5:05 PM on 05 May |
| Lowest Temperature | 42.8 °F | 6:22 AM on 09 May |
| Highest Dew Point | 76.0 °F | 12:08 PM on 04 May |
| Lowest Dew Point | 16.3 °F | 8:17 PM on 15 May |
| Highest Apparent Temperature | 105.0 °F | 3:23 PM on 04 May |
| Lowest Apparent Temperature | 40.6 °F | 6:22 AM on 09 May |
| Lowest Wind Chill Temperature | 42.8 °F | 6:22 AM on 09 May |
| Highest Heat Index | 107.2 °F | 3:23 PM on 04 May |
| Highest Minimum | 71.4 °F | 05 May |
| Lowest Maximum | 73.0 °F | 08 May |
| Highest Humidity | 99 % | 3:13 AM on 01 May |
| Lowest Humidity | 10 % | 2:00 PM on 13 May |
| Highest Daily Range | 43.2 °F | 16 May |
| Lowest Daily Range | 20.2 °F | 06 May |
| Rainfall | ||
| Highest Rain Rate | 2.16 in/hr | 8:55 PM on 19 May |
| Highest Hourly Rainfall | 0.45 in | 5:11 AM on 06 May |
| Highest Daily Rainfall | 0.61 in | 03 May |
| Longest Dry Period | 11 days | to 18 May |
| Longest Wet Period | 2 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 26 mph | 2:37 PM on 18 May |
| Highest Wind Speed 10-minute Average | 11 mph | 4:10 PM on 18 May |
| Highest Daily Wind Run | 132.5 miles | 18 May |
| Pressure | ||
| Lowest Pressure (sl) | 26.85 in | 6:17 PM on 18 May |
| Highest Pressure (sl) | 30.57 in | 9:24 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 1:21:51 AM
powered by
Cumulus v1.9.2 (1032)