Malmoea in quantum county weather
Latitude N 40° 49' 32" Longitude W 96° 40' 30" Elevation 1176 ft
Records began on 09 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 110.1 °F | at 3:53 PM on 01 August 2011 |
| Lowest Temperature | -8.3 °F | at 6:18 PM on 14 February 2012 |
| Highest Dew Point | 82.0 °F | at 10:32 PM on 10 July 2011 |
| Lowest Dew Point | -18.5 °F | at 3:53 PM on 11 February 2012 |
| Highest Apparent Temperature | 118.2 °F | at 3:52 PM on 01 August 2011 |
| Lowest Apparent Temperature | -17.9 °F | at 7:48 PM on 04 March 2012 |
| Lowest Wind Chill Temperature | -20.4 °F | at 7:48 PM on 04 March 2012 |
| Highest Heat Index | 126.5 °F | at 4:56 PM on 15 July 2011 |
| Highest Minimum | 84.4 °F | at 11:36 PM on 09 May 2011 |
| Lowest Maximum | 19.8 °F | at 3:17 PM on 19 January 2012 |
| Highest Humidity | 99 % | at 11:12 PM on 11 May 2011 |
| Lowest Humidity | 10 % | at 5:37 PM on 09 May 2011 |
| Highest Daily Range | 94.1 °F | on 13 March 2012 |
| Lowest Daily Range | 4.5 °F | on 13 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 16.20 in/hr | at 8:47 AM on 12 August 2011 |
| Highest Hourly Rainfall | 1.36 in | at 9:44 AM on 12 August 2011 |
| Highest Daily Rainfall | 1.91 in | on 15 April 2012 |
| Highest Monthly Rainfall | 5.40 in | August 2011 |
| Longest Dry Period | 14 days | to 06 April 2012 |
| Longest Wet Period | 5 days | to 23 March 2012 |
| Wind | ||
| Highest Wind Gust | 106 mph | at 3:46 PM on 11 January 2012 |
| Highest Wind Speed Average | 18 mph | at 3:47 PM on 11 January 2012 |
| Highest Daily Wind Run | 225.5 miles | on 18 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 26.75 in | at 8:09 PM on 24 April 2012 |
| Highest Pressure (sl) | 31.08 in | at 9:42 PM on 01 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/20/2012 1:21:51 AM
powered by
Cumulus v1.9.2 (1032)