Malmoea in quantum county weather
Latitude N 40° 49' 32" Longitude W 96° 40' 30" Elevation 1176 ft
| Dawn: | 06:44 | Sunrise: | 07:12 | Moonrise: | 07:10 | ![]() |
| Dusk: | 18:36 | Sunset: | 18:08 | Moonset: | 19:13 | |
| Daylight: | 11:52 | Day length: | 10:56 | Moon Phase: | New moon |
Welcome to Malmoea weather data feed, our weather station is in the Clinton neighborhood very near UNL East Campus in Lincoln, NE. this is a service we are providing for anyone world wide to witness our weather remotely special thanks to Cumulus creator.
The weather station in use is the Urban Green Energy 1st Step, and these pages are updated every 9 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 58.1 °F | Dew Point | 34.5 °F |
| Windchill | 58.1 °F | Humidity | 41% |
| Heat Index | 58.1 °F | Apparent Temperature | 53.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.73 in | Rainfall This Year | 0.98 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-20 16:37 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 2 mph |
| Wind Bearing | 316° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.73 in | Falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/22/2012 1:39:09 PM
powered by
Cumulus
v1.9.2 (1028)
